|
|
||
|
Marsha Bryan Broker/ Owner 970-856-8800 |
|
|
|
|
Home Page | Home Search | Search MLS | About Cedaredge | Residential Homes | Country Homes |
|||
Here you will see farms, ranches, orchards or rural homes. Please call 970-856-8800 or e-mail me for additional listings if you don't see anything you like. I have the technology to e-mail or send you additional photos and descriptions of the listed properties.
|
MLS#: 595235 | |
| List Price: $374,900.00 | ||
| Show Map | ||
| Print Flyer | ||
| Additional Photos: | ||
|
||
| Remarks: | ||
| New home on 11.67 Acres Bordering thousands of acres of BLM land. Great Horse back riding or ATV riding. Home has all in floor radient heat a 15 ft. covered breezeway between the garage and house. Covered back porch area. The oversized garage has in floor heat and very well insulated. This home has a high efficency boiler for heat and domestic water. Behind the house is a large stone patio and stone steps leading down to a very large Pergola. | ||
| Class: FARMRANCH | Type: With Building(s) | |
| Area: Montrose Rural four | Price: $374,900.00 | |
| Address Number: 19111 | Address Direction: | |
| Address Street: Dave Wood Rd | Address 2: | |
| City: Montrose | State: CO | |
| ZipCode: 81401 | Status: Active | |
| Sale/Rent: S | Mineral Rights: No | |
| Horse Setup: Yes | Irrigation Water: No | |
| Living Quarters: Yes | Can Be Divided: Unknown | |
| Water Front: No | Pasture: No | |
| Exchange: No | Board Name: MONTROSE A | |
| Old MLS: | Agent Name: Trice, Chuck | |
| Agent Phone: (970) 209-5356 | Office 1 Name: Metro Brokers Trice & Co | |
| Office 1 Phone: (970) 252-0204 | Agent 2 Name: | |
| Agent 2 Phone: | Office 2 Name: | |
| Office 2 Phone: | Zoning: Residential | |
| Map Horizontal: | Map Vertical: | |
| Elevation: | Subdivision Number: | |
| Subdivision Name: Other | Elementary School: Oak Grove Elementary | |
| Middle School: Columbine Middle | High School: Montrose High | |
| Fronts: Dave Wood Rd | County: Montrose | |
| Views: Awsome | Apx. Total Acres: 11.67 | |
| Apx. Irrigation Acres: 0 | Irrigation Dist: None | |
| Number Shares: None | Annual Irrigation Cost: $0.01 | |
| Legal Lot Block: Lot2, Eagle Crest Minor Sub | Year Built: 2005 | |
| Year Remodeled: | Main Sq. Ft.: 1572 | |
| Upper Sq. Ft.: | Lower Sq. Ft.: | |
| Basement Sq. Ft.: | Apx. Total Sq. Ft.: 1572 | |
| Sq. Ft. Source: Plans | Press System: | |
| Adjudicated: | Permits: | |
| Water Supplier: Shared Well | Sewer Supplier or Septic: Septic | |
| Gas Supplier: Hometown Propane | Electric Supplier: DMEA | |
| Bedrooms: 3 | Baths: 2.5 | |
| Barn: No | Bathrooms Description: | |
| Corral: No | Leased: | |
| Master Bedroom Dimensions: 15'9 X 14' | Living Room Dimensions: 14'2 X 13'7 | |
| Bedroom 2 Dimensions: 10' X 10'2 | Dining Room Dimensions: 11' X 10'6 | |
| Bedroom 3 Dimensions: 10'9 X 10'7 | Family Room Dimensions: | |
| Bedroom 4 Dimensions: | Kitchen Dimensions: 12' X 9'9 | |
| Office Den Dimensions: | Laundry Utility Dimensions: 9'7 X 7'5 | |
| Garage Capacity: 2 | Garage Type: Detached G | |
| Listed Other Classes: Yes | Other MLS: 595064 | |
| Exchange For: | Price Sq. Ft.: 238.4900 | |
| Price Acre: 32125.1100 | Original Price: 460000.0000 | |
| Special Assessment: No | Total Taxes: 2079 | |
| Tax Year: 2007 | Tax Schedule: 3995-242-01-002 | |
| EM Deposit: 5000 | EM Holder: Trice & Co | |
| Possession: Negotiable | Title Company: TBD | |
| Directions: Highway 90 to 6250 Rd. Turn left on 6250 and that road turns into Dave Wood. Continue on Dave Wood past the mail boxes approx 1.5 miles to 19111. Home is on your Right hand side. 11.67 Acres bordering Dave Wood Rd. and BLM. | ||
Listing Information Courtesy of: Trice, Chuck - Metro Brokers Trice & Co
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Real estate listings held by companies other than Marsha Bryan RE/MAX Mountain West Cedaredge contain that company's name. All data on this web site is deemed reliable but is not guaranteed.
This publication is designed to provide accurate and authoritative information in regard to the subject matter covered. It is displayed with the understanding that the publisher and authors are not engaged in rendering real estate, legal, accounting, tax, or other expert assistance is required, the services of a competent, professional person should be sought.
The information contained in this publication is subject to change without notice. COLORADO REAL ESTATE NETWORK (CREN) MAKES NO WARRANTY OF ANY KIND WITH REGARD TO THIS MATERIAL, INCLUDING, BUT NOT LIMITED TO, THE IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE. CREN SHALL NOT BE LIABLE FOR ERRORS CONTAINED HEREIN OR FOR ANY DAMAGES IN CONNECTION WITH THE FURNISHING, PERFORMANCE, OR USE OF THIS MATERIAL.
The data was last updated on .
All real estate advertised herein is subject to the Federal Fair Housing Act and the Colorado Fair Housing Act, which Acts make it illegal to make or publish any advertisement that indicates any preference, limitation, or discrimination based on race, color, religion, sex, handicap, familial status, or national origin. COLORADO REAL ESTATE NETWORK and RE/MAX Mountain West Cedaredge will not knowingly accept any advertising for real estate which is in violation of the law. All persons are hereby informed that all dwellings advertised are available on an equal opportunity basis.
COPYRIGHT by
COLORADO REAL ESTATE NETWORK
1519 E. MAIN ST, STE 200, MONTROSE, CO 81401 USA
ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written permission of COLORADO REAL ESTATE NETWORK or RE/MAX Mountain West Cedaredge.
When I help you buy or sell your home, you get a Lifetime Real Estate Counseling. Consider me your personal Real Estate Counselor, serving your Cedaredge and Delta County Real Estate needs for a lifetime."
- Marsha Bryan
Copyright© 1999- Marsha Bryan. All Rights Reserved.
Each RE/MAX Office Is Independently Owned.